<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howlin&#039; Hockey &#187; Taylor Hall</title>
	<atom:link href="http://howlinhockey.com/tag/taylor-hall/feed/" rel="self" type="application/rss+xml" />
	<link>http://howlinhockey.com</link>
	<description>A Phoenix Coyotes Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 00:43:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Coyotes show Oilers their Johnsons but Dubnyk too much for Edmonton 2-1 in OT</title>
		<link>http://howlinhockey.com/2013/01/31/coyotes-show-oilers-their-johnsons-but-dubnyk-too-much-for-edmonton-2-1-in-ot/</link>
		<comments>http://howlinhockey.com/2013/01/31/coyotes-show-oilers-their-johnsons-but-dubnyk-too-much-for-edmonton-2-1-in-ot/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 11:12:44 +0000</pubDate>
		<dc:creator>Troy Baker</dc:creator>
				<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Chad Johnson]]></category>
		<category><![CDATA[Devan Dubnyk]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Taylor Hall]]></category>
		<category><![CDATA[yakupov]]></category>

		<guid isPermaLink="false">http://howlinhockey.com/?p=2578</guid>
		<description><![CDATA[<p>The Coyotes played very well last night yet they were lucky to come away with a point. With 19 seconds left in regulation Nick Johnson stayed hot by scoring the tying goal to blow the roof off Jobing.com Devan Dubnyk stopped 27 shots but it felt like much more. A shutout was just19 seconds away [...]</p><p><a href="http://howlinhockey.com/2013/01/31/coyotes-show-oilers-their-johnsons-but-dubnyk-too-much-for-edmonton-2-1-in-ot/">Coyotes show Oilers their Johnsons but Dubnyk too much for Edmonton 2-1 in OT</a> - <a href="http://howlinhockey.com">Howlin&#039; Hockey</a> - <a href="http://howlinhockey.com">Howlin&#039; Hockey - A Phoenix Coyotes Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Coyotes played very well last night yet they were lucky to come away with a point. With 19 seconds left in regulation Nick Johnson stayed hot by scoring the tying goal to blow the roof off Jobing.com</p>
<div id="attachment_2579" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/126/files/2013/01/5803082.jpg"><img class="size-medium wp-image-2579" title="NHL: Edmonton Oilers at Phoenix Coyotes" src="http://cdn.fansided.com/wp-content/blogs.dir/126/files/2013/01/5803082-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Matt Kartozian-USA TODAY Sports</p></div>
<p>Devan Dubnyk stopped 27 shots but it felt like much more. A shutout was just19 seconds away when Johnson knotted it up to force overtime. If the Oilers net minder was still mindful of the last goal it would have showed in OT when a shot whizzed off his glove hand and dinged the crossbar. The Coyotes had several chances to win it. But with just over a minute until a shootout the Oilers got the game winner albeit a controversial one. A shot from Taylor Hall hit Ryan Whitney in the hand and to Yakupov who flicked it in. After a fight and a conference the Oilers left the ice, then the refs with no explanation. Coyotes and staff sat stunned near their bench.</p>
<p>Apparently the fight started with Derrick Morris lifting his stick and nearly missing Ryan Whitney who celebrated then stared down D Mo who replied &#8220;you wanna F&#8217;in go?&#8221; and after a look and a flinch Morris landed a long developing right hand then many quick hay makers. Whitney chose the wrong door there. Many thought Morris was upset with Yakupov&#8217;s celebration behind the net in which coach Tippett and many Coyotes were asked how they would react. Most said he is young just maybe not do that against them. It of course was not the long slide on the knees like he did against the LA Kings. So the fight actually had little to do with the celebration of the game winner.</p>
<p>Tough loss for the Coyotes as Chad Johnson played well in net again and deserved better. Coyotes defense only allowed 21 shots and also deserved better.</p>
<p>Coyotes return to the ice in Dallas Friday. Today however is much more important for Coyotes fans. God and Jamison be with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://howlinhockey.com/2013/01/31/coyotes-show-oilers-their-johnsons-but-dubnyk-too-much-for-edmonton-2-1-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Ballot</title>
		<link>http://howlinhockey.com/2011/11/19/all-star-ballot/</link>
		<comments>http://howlinhockey.com/2011/11/19/all-star-ballot/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:43:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Duncan Keith]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Jordan Eberle]]></category>
		<category><![CDATA[Keith Yandle]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Ray Whitney]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Taylor Hall]]></category>

		<guid isPermaLink="false">http://howlinhockey.com/?p=1093</guid>
		<description><![CDATA[<p>January 29, 2012 the NHL all star game will be played in Ottawa. The 2012 all star ballot was released this week. Like any all star ballot, some quality players were left off. A lot of promising, young players were stiffed this year. For example, Taylor Hall and Jordan Eberle were left off, but aging [...]</p><p><a href="http://howlinhockey.com/2011/11/19/all-star-ballot/">All Star Ballot</a> - <a href="http://howlinhockey.com">Howlin&#039; Hockey</a> - <a href="http://howlinhockey.com">Howlin&#039; Hockey - A Phoenix Coyotes Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>January 29, 2012 the NHL all star game will be played in Ottawa.  The 2012 all star ballot was released this week.  Like any all star ballot, some quality players were left off.  A lot of promising, young players were stiffed this year.  For example, Taylor Hall and Jordan Eberle were left off, but aging teammate Ryan Smyth is on the ballot.  As always many write in players will get the call to attend the new all star players draft.  Mike Smith is off to a more than solid start with the Phoenix Coyotes, but was left off the ballot.  Smith is becoming a great story in the desert and the NHL.  Something tells me he will be a top write in candidate if he continues his strong play this season.  Although Smith was left off the ballot, his teammates Shane Doan, Ray Whitney, and 2011 all star Keith Yandle were on the ballot.  </p>
<p>At last year’s all star game in Carolina, the NHL experimented with a new format.  Rather than split the teams in half by Conference or nationality, each team’s captain and assistant captains drafted their respective teams.  This provided a highly entertaining draft show, and reminded everyone of how picking teams in a school yard can become awkward.  Phil Kessel was the odd man out, and picked last.  Not a bad player to have fall on your team’s lap.  With Kessel’s hot start this season, I think he may be drafted higher this year in Ottawa.</p>
<p>I for one am a huge fan of this type of all star game.  What is everyone’s thoughts on the new all star game format?  Who are you picking for the game?  Right now I have Shane Doan, John Tavares, and Alex Ovechkin as my forwards.  My defense is Keith Yandle and Duncan Keith.  My goaltender is Jonathan Quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://howlinhockey.com/2011/11/19/all-star-ballot/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/47 queries in 0.102 seconds using memcached
Object Caching 483/578 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: howlinhockey.com @ 2013-05-21 23:04:47 by W3 Total Cache -->