One player that needs to step up for the Arizona Coyotes in 2019-20
It’s not very fair to say that the fate of an NHL franchise is in the hands of one individual player, but it kind of feels like that in Arizona. Arizona has only drafted in the top 3 once since 2007, and with that pick they drafted Dylan Strome.
Dylan Strome never really found a home in Arizona. He was not really utilized and the players he played with did not give him the best opportunity to succeed. In November of last year, John Chayka traded Strome and Brendan Perlini to the Chicago Blackhawks for Nick Schmaltz. It instantly looked like a win for the ‘Yotes.
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2016-17 | 20 | CHI | NHL | 61 | 6 | 22 | 28 | 10 | 6 | 6 | 0 | 0 | 0 | 20 | 2 | 0 | 66 | 9.1 | 127 | 809 | 13:16 | 84 | 188 | 30.9 | 27 | 20 | 46 | 22 | Byng-45 |
2017-18 | 21 | CHI | NHL | 78 | 21 | 31 | 52 | 1 | 18 | 17 | 4 | 0 | 2 | 20 | 9 | 2 | 118 | 17.8 | 218 | 1422 | 18:14 | 321 | 480 | 40.1 | 39 | 13 | 86 | 31 | |
2018-19 | 22 | CHI | NHL | 23 | 2 | 9 | 11 | -4 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 33 | 6.1 | 61 | 407 | 17:41 | 52 | 68 | 43.3 | 7 | 5 | 23 | 15 | |
2018-19 | 22 | ARI | NHL | 17 | 5 | 9 | 14 | -8 | 2 | 1 | 4 | 0 | 2 | 6 | 3 | 0 | 29 | 17.2 | 61 | 306 | 18:01 | 52 | 109 | 32.3 | 5 | 0 | 12 | 10 | |
3 yrs | CHI | NHL | 162 | 29 | 62 | 91 | 7 | 30 | 24 | 5 | 0 | 2 | 49 | 11 | 2 | 217 | 13.4 | 406 | 2638 | 16:17 | 457 | 736 | 38.3 | 73 | 38 | 155 | 68 | ||
1 yr | ARI | NHL | 17 | 5 | 9 | 14 | -8 | 2 | 1 | 4 | 0 | 2 | 6 | 3 | 0 | 29 | 17.2 | 61 | 306 | 18:01 | 52 | 109 | 32.3 | 5 | 0 | 12 | 10 | ||
Career | 3 yrs | NHL | 179 | 34 | 71 | 105 | -1 | 32 | 25 | 9 | 0 | 4 | 55 | 14 | 2 | 246 | 13.8 | 467 | 2944 | 16:27 | 509 | 845 | 37.6 | 78 | 38 | 167 | 78 |
Provided by Hockey-Reference.com: View Original Table
Generated 10/2/2019.
By the time Schmaltz came to Arizona he had already played in over 100 NHL games, and had proven himself to be a top 6 forward. Schmaltz’s biggest weakness was his inability to shoot the puck. He would rather make a pass than shoot, and honestly if I was playing on a line with Patrick Kane I would probably be doing the same thing.
More from Howlin' Hockey
- How the Arizona Coyotes could line-up with Logan Cooley signed
- Report: Logan Cooley could be closer to signing Arizona Coyotes ELC
- Arizona Coyotes sign Matias Maccelli to three-year deal
- Ivan Prosvetov signs one-year deal with Arizona Coyotes
- Arizona Coyotes cut Galchenyuk after reported police incident
It might be a little over dramatic or premature to say the fate of a franchise depends on one player that only played 17 games with the team. However the Coyotes gave Schmaltz a 7 year contract for about 5.85 million a year. Schmaltz is one of three players signed all the way through 2025-26. The other players are Clayton Keller, and Oliver Ekman-Larsson.
The Coyotes are expecting to implement Nick Schmaltz into their core group of players going forward. He will need to take a step forward this year, that means playing big time minutes with big time players. Schmaltz had this to say about joining the Coyotes.
It looks as though Schmaltz will play on the second line with Christian Dvorak according to Dailyfaceoff. But that does not mean he wont see time on the power play. I think for Schmaltz development he needs to play top minutes. The big reason Dylan Strome did not succeed with the Coyotes was he did not really get much of an opportunity. Schmaltz needs to play 19 to 20 minutes a night in different situations to learn. He also needs to increase his face-off percentage if he plans to take any draws in the dot. Schmaltz had a 32.3% in the dot last year with the Coyotes.
The season starts tonight! Go ‘Yotes! Let’s wait and see if Schmaltz and the other Coyotes can step up to the plate this season and make the playoffs.