Predicting who will be the top scorer for the Arizona Coyotes
The Arizona Coyotes did not have the easiest time scoring goals last year. It was something they struggled with throughout the year, and ultimately was a factor in them missing out in the playoffs. If the Arizona Coyotes want to take the next step forward they need to start scoring goals.
Last season the Coyotes failed to have one player score more than 19 goals. Not one player crossed the 20 goal mark. That is not a recipe for success by any means, so this year that needs to change. Obviously there is one player the Coyotes are putting their hope in to help change the goal scoring issue, Phil Kessel.
Phil Kessel is a winner, plain and simple, the last time he failed to score 20 goals in a season was 2008, and since then his stats have been pretty amazing.
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2006-07 | 19 | BOS | NHL | 70 | 11 | 18 | 29 | -12 | 12 | 10 | 1 | 0 | 0 | 14 | 4 | 0 | 170 | 6.5 | 984 | 14:04 | Byng-59,Calder-11,Bill Masterton Memorial Trophy” href=”https://www.hockey-reference.com/awards/masterton.html?utm_source=direct&utm_medium=Share&utm_campaign=ShareTool#2007″>Masterton-1 | ||||||||
2007-08 | 20 | BOS | NHL | 82 | 19 | 18 | 37 | -6 | 28 | 14 | 5 | 0 | 3 | 16 | 2 | 0 | 213 | 8.9 | 372 | 1249 | 15:14 | 137 | 187 | 42.3 | 17 | 11 | 37 | 30 | Byng-37 |
2008-09 | 21 | BOS | NHL | 70 | 36 | 24 | 60 | 23 | 16 | 28 | 8 | 0 | 6 | 17 | 7 | 0 | 232 | 15.5 | 400 | 1159 | 16:34 | 42 | 45 | 48.3 | 16 | 6 | 42 | 33 | AS-13,Byng-9 |
2009-10 | 22 | TOR | NHL | 70 | 30 | 25 | 55 | -8 | 21 | 22 | 8 | 0 | 5 | 17 | 8 | 0 | 297 | 10.1 | 526 | 1368 | 19:33 | 59 | 63 | 48.4 | 13 | 13 | 30 | 46 | |
2010-11 | 23 | TOR | NHL | 82 | 32 | 32 | 64 | -20 | 24 | 19 | 12 | 1 | 6 | 21 | 11 | 0 | 325 | 9.8 | 561 | 1611 | 19:39 | 24 | 35 | 40.7 | 22 | 11 | 45 | 45 | Byng-39 |
2011-12 | 24 | TOR | NHL | 82 | 37 | 45 | 82 | -10 | 20 | 27 | 10 | 0 | 6 | 32 | 13 | 0 | 295 | 12.5 | 518 | 1645 | 20:03 | 9 | 19 | 32.1 | 21 | 12 | 39 | 82 | AS-18,AS-5,Byng-16 |
2012-13 | 25 | TOR | NHL | 48 | 20 | 32 | 52 | -3 | 18 | 14 | 6 | 0 | 4 | 17 | 15 | 0 | 161 | 12.4 | 313 | 951 | 19:49 | 5 | 3 | 62.5 | 23 | 16 | 25 | 45 | AS-4,Byng-18 |
2013-14 | 26 | TOR | NHL | 82 | 37 | 43 | 80 | -5 | 27 | 29 | 8 | 0 | 6 | 31 | 12 | 0 | 305 | 12.1 | 532 | 1695 | 20:40 | 2 | 12 | 14.3 | 30 | 25 | 37 | 88 | AS-3 |
2014-15 | 27 | TOR | NHL | 82 | 25 | 36 | 61 | -34 | 30 | 17 | 8 | 0 | 4 | 19 | 17 | 0 | 280 | 8.9 | 496 | 1541 | 18:48 | 2 | 3 | 40.0 | 13 | 18 | 34 | 64 | |
2015-16 | 28 | PIT | NHL | 82 | 26 | 33 | 59 | 9 | 18 | 22 | 4 | 0 | 5 | 20 | 13 | 0 | 274 | 9.5 | 479 | 1507 | 18:23 | 2 | 3 | 40.0 | 13 | 9 | 26 | 55 | |
2016-17 | 29 | PIT | NHL | 82 | 23 | 47 | 70 | 3 | 20 | 15 | 8 | 0 | 4 | 25 | 22 | 0 | 229 | 10.0 | 407 | 1471 | 17:56 | 5 | 10 | 33.3 | 15 | 12 | 15 | 51 | Byng-44 |
2017-18 | 30 | PIT | NHL | 82 | 34 | 58 | 92 | -4 | 36 | 22 | 12 | 0 | 6 | 28 | 30 | 0 | 261 | 13.0 | 449 | 1532 | 18:41 | 6 | 13 | 31.6 | 17 | 10 | 26 | 60 | AS-3 |
2018-19 | 31 | PIT | NHL | 82 | 27 | 55 | 82 | -19 | 28 | 15 | 12 | 0 | 10 | 31 | 24 | 0 | 215 | 12.6 | 370 | 1474 | 17:59 | 4 | 5 | 44.4 | 18 | 12 | 33 | 78 | Byng-49 |
6 yrs | TOR | NHL | 446 | 181 | 213 | 394 | -80 | 140 | 128 | 52 | 1 | 31 | 137 | 76 | 0 | 1663 | 10.9 | 2946 | 8810 | 19:45 | 101 | 135 | 42.8 | 122 | 95 | 210 | 370 | ||
4 yrs | PIT | NHL | 328 | 110 | 193 | 303 | -11 | 102 | 74 | 36 | 0 | 25 | 104 | 89 | 0 | 979 | 11.2 | 1705 | 5985 | 18:15 | 17 | 31 | 35.4 | 63 | 43 | 100 | 244 | ||
3 yrs | BOS | NHL | 222 | 66 | 60 | 126 | 5 | 56 | 52 | 14 | 0 | 9 | 47 | 13 | 0 | 615 | 10.7 | 942 | 3392 | 15:17 | 179 | 232 | 43.6 | 33 | 17 | 79 | 63 | ||
Career | 13 yrs | NHL | 996 | 357 | 466 | 823 | -86 | 298 | 254 | 102 | 1 | 65 | 288 | 178 | 0 | 3257 | 11.0 | 5593 | 18187 | 18:16 | 297 | 398 | 42.7 | 218 | 155 | 389 | 677 |
Provided by Hockey-Reference.com: View Original Table
Generated 10/3/2019.
Kessel was the biggest offseason acquisition for the Coyotes. General Manager John Chayka has hinted that the biggest issue for the Coyotes last year was their lack of goal scoring. Adding Kessel really helps the team moving forward, but at the same time younger players need to step into their own and help add goals to the team. Especially a player drafted 7th overall in 2016.
Clayton Keller, a former first round pick, will need to step up even more than he did last year. Keller put up 47 points in 2018-19, a big step back from when he put up 65 in 2017-18. Keller has been a consistent starter in the NHL, having failed to miss a game in either of the last 2 seasons. However, Keller I think needs to get at least 55-60 points a year. His contract is for the next 8 years and needs to step up to the plate.
Nick Schmaltz and Derek Stepan need to also produce at least 20 goals. Obviously not everyone on your roster will put up 20 goals, but if you want to be successful in today’s NHL your top 6 needs to produce a lot of points. Nick Schmaltz has grown a lot as a player since being drafted in the first round of 2014. Schmaltz, who came into the league at the age of 20, had his best season in 2017-18 when he put up 52 points.
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2016-17 | 20 | CHI | NHL | 61 | 6 | 22 | 28 | 10 | 6 | 6 | 0 | 0 | 0 | 20 | 2 | 0 | 66 | 9.1 | 127 | 809 | 13:16 | 84 | 188 | 30.9 | 27 | 20 | 46 | 22 | Byng-45 |
2017-18 | 21 | CHI | NHL | 78 | 21 | 31 | 52 | 1 | 18 | 17 | 4 | 0 | 2 | 20 | 9 | 2 | 118 | 17.8 | 218 | 1422 | 18:14 | 321 | 480 | 40.1 | 39 | 13 | 86 | 31 | |
2018-19 | 22 | TOT | NHL | 40 | 7 | 18 | 25 | -12 | 8 | 2 | 5 | 0 | 2 | 15 | 3 | 0 | 62 | 11.3 | 122 | 713 | 17:50 | 104 | 177 | 37.0 | 12 | 5 | 35 | 25 | |
2018-19 | 22 | CHI | NHL | 23 | 2 | 9 | 11 | -4 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 33 | 6.1 | 61 | 407 | 17:41 | 52 | 68 | 43.3 | 7 | 5 | 23 | 15 | |
2018-19 | 22 | ARI | NHL | 17 | 5 | 9 | 14 | -8 | 2 | 1 | 4 | 0 | 2 | 6 | 3 | 0 | 29 | 17.2 | 61 | 306 | 18:01 | 52 | 109 | 32.3 | 5 | 0 | 12 | 10 | |
3 yrs | CHI | NHL | 162 | 29 | 62 | 91 | 7 | 30 | 24 | 5 | 0 | 2 | 49 | 11 | 2 | 217 | 13.4 | 406 | 2638 | 16:17 | 457 | 736 | 38.3 | 73 | 38 | 155 | 68 | ||
1 yr | ARI | NHL | 17 | 5 | 9 | 14 | -8 | 2 | 1 | 4 | 0 | 2 | 6 | 3 | 0 | 29 | 17.2 | 61 | 306 | 18:01 | 52 | 109 | 32.3 | 5 | 0 | 12 | 10 | ||
Career | 3 yrs | NHL | 179 | 34 | 71 | 105 | -1 | 32 | 25 | 9 | 0 | 4 | 55 | 14 | 2 | 246 | 13.8 | 467 | 2944 | 16:27 | 509 | 845 | 37.6 | 78 | 38 | 167 | 78 |
Provided by Hockey-Reference.com: View Original Table
Generated 10/3/2019.
Last season was a season plagued with injuries and hiccups from Schmaltz. After being traded it took Schmaltz a few games before he found his own in Arizona, and right when he did he fell to an injury. Schmaltz will get the opportunity to finally just go out and play hockey consistently for the first time since 2018.
Let’s go Coyotes!