Arizona Coyotes Journey to the desert : Antti Raanta
For our third installment of the Road to the Desert series here at Howlin’ Hockey. We are analyzing the Arizona Coyotes goalie Antti Raanta!
Arizona Coyotes goaltender Antti Raanta started his NHL career with the Chicago Blackhawks at the age of 24. He spent 2 seasons with the team and even made it to the Stanley Cup Final as the third goalie. He has his name on the cup from that trip FYI.
Raanta then went to the New York Rangers where he spent two seasons backing up the great Henrik Lundqvist. Raanta has learned from some of the best in the NHL.
To start things off for his career, Raanta learned from Corey Crawford, a two-time Stanley Cup champion for the Blackhawks. Then with New York, he learned from one of the best goalies in hockey history in New York, the King Henrik Lundqvist. The two goalies still keep in touch, look at them talk before the game this past week between New York and Arizona.
An NHL goalie is more than just the number on the back of his jersey. He is also the goalies he learned from in the past. Raanta did not get his real chance until he came to the Coyotes.
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | GAA | GPS | G | A | PTS | PIM | Awards |
2013-14 | 24 | CHI | NHL | 25 | 22 | 13 | 5 | 4 | 63 | 610 | 547 | .897 | 2.71 | 1 | 1397 | 12 | .545 | 6 | 120 | -10.44 | 3.18 | 2.4 | 0 | 1 | 1 | 0 | |
2014-15 | 25 | CHI | NHL | 14 | 12 | 7 | 4 | 1 | 25 | 389 | 364 | .936 | 1.89 | 2 | 792 | 8 | .667 | 1 | 75 | 8.20 | 2.27 | 3.3 | 0 | 0 | 0 | 0 | |
2015-16 | 26 | NYR | NHL | 25 | 18 | 11 | 6 | 2 | 43 | 530 | 487 | .919 | 2.24 | 1 | 1145 | 12 | .667 | 4 | 95 | 2.13 | 2.66 | 3.4 | 0 | 0 | 0 | 0 | |
2016-17 | 27 | NYR | NHL | 30 | 26 | 16 | 8 | 2 | 61 | 782 | 721 | .922 | 2.26 | 4 | 1617 | 18 | .692 | 1 | 90 | 6.67 | 2.60 | 5.4 | 0 | 1 | 1 | 0 | |
2017-18 | 28 | ARI | NHL | 47 | 46 | 21 | 17 | 6 | 97 | 1388 | 1291 | .930 | 2.24 | 3 | 2599 | 32 | .696 | 6 | 80 | 24.82 | 2.40 | 10.4 | 0 | 0 | 0 | 0 | AS-7 |
2018-19 | 29 | ARI | NHL | 12 | 12 | 5 | 6 | 0 | 33 | 351 | 318 | .906 | 2.88 | 0 | 687 | 6 | .500 | 1 | 104 | -1.36 | 3.06 | 1.8 | 0 | 1 | 1 | 0 | |
2019-20 | 30 | ARI | NHL | 2 | 2 | 1 | 0 | 1 | 5 | 68 | 63 | .926 | 2.43 | 0 | 123 | 1 | .500 | 0 | 82 | 1.11 | 2.43 | 0.5 | 0 | 0 | 0 | 0 | |
3 yrs | ARI | NHL | 61 | 60 | 27 | 23 | 7 | 135 | 1807 | 1672 | .925 | 2.38 | 3 | 3409 | 39 | .650 | 7 | 89 | 2.53 | 12.7 | 0 | 1 | 1 | 0 | |||
2 yrs | CHI | NHL | 39 | 34 | 20 | 9 | 5 | 88 | 999 | 911 | .912 | 2.41 | 3 | 2189 | 20 | .588 | 7 | 98 | 2.85 | 5.8 | 0 | 1 | 1 | 0 | |||
2 yrs | NYR | NHL | 55 | 44 | 27 | 14 | 4 | 104 | 1312 | 1208 | .921 | 2.25 | 5 | 2762 | 30 | .682 | 5 | 93 | 2.62 | 8.8 | 0 | 1 | 1 | 0 | |||
Career | 7 yrs | NHL | 155 | 138 | 74 | 46 | 16 | 327 | 4118 | 3791 | .921 | 2.35 | 11 | 8360 | 89 | .645 | 19 | 92 | 2.65 | 27.3 | 0 | 3 | 3 | 0 |
Provided by Hockey-Reference.com: View Original Table
Generated 10/24/2019.
In his time in Arizona Raanta has 27 wins so far. He came over in a trade from the New York Rangers along with Derek Stepan in June of 2017. Raanta signed a 3 year deal with the Arizona Coyotes in April of 2018 for 4.25 million a year according to Cap Friendly.
Raanta is coming back from an injury that kept him out of a lot of last season. He was recalled from the AHL after a conditioning stint earlier in the season. Time will tell what kind of impact Raanta will make on the team moving forward, especially considering Darcy Kuemper is as good as ever.