The Arizona Coyotes are back in action tonight against the Columbus Blue Jackets. Before you watch tonight’s game I think it would be fun to look at where the team stands pointwise right now.
I would be lying if I said I was happy with how many points the Coyotes players have racked up individual. They have depth as a team and keep finding ways to put the puck in the net. However, I want to see them keep doing that more frequently.
Arizona’s top point-getter, Nick Schmaltz, leads the team with only 20 points. Those 20 points tie him for 69th place in the NHL with points so far this season. I am not asking for Schmaltz to be on par with Connor McDavid, rather I just want to see him closer to 30 points at this stage of the season.
I like to see so many players putting up a decent amount of points for the Coyotes. Arizona has 5 players at or above 15 points so far this season, and with Conor Garland becoming a goal-scoring machine with 10 goals everyone is left with a smile on their face.
Honestly, I just hope the team can continue to grow and produce points at a higher rate. We don’t have a team of stars, rather we have a team of hard-working skilled players ready to make an impact on the ice.
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Nick Schmaltz | 23 | C | 28 | 5 | 15 | 20 | 3 | 4 | 4 | 1 | 0 | 2 | 11 | 4 | 0 | 37 | 13.5 | 447 | 15:58 | 1.4 | 0.7 | 2.1 | 13 | 6 | 66 | 95 | 41.0 |
2 | Christian Dvorak | 23 | C | 28 | 8 | 8 | 16 | 6 | 4 | 5 | 3 | 0 | 2 | 6 | 2 | 0 | 43 | 18.6 | 453 | 16:11 | 1.3 | 0.8 | 2.1 | 13 | 8 | 164 | 113 | 59.2 |
3 | Clayton Keller | 21 | C | 28 | 4 | 12 | 16 | -7 | 8 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 73 | 5.5 | 469 | 16:46 | 0.8 | 0.3 | 1.1 | 4 | 8 | 6 | 4 | 60.0 |
4 | Alex Goligoski | 34 | D | 28 | 2 | 14 | 16 | 7 | 12 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 45 | 4.4 | 646 | 23:03 | 1.1 | 2.2 | 3.2 | 55 | 30 | 0 | 0 | |
5 | Conor Garland | 23 | RW | 28 | 10 | 5 | 15 | 9 | 6 | 9 | 1 | 0 | 2 | 2 | 3 | 0 | 71 | 14.1 | 378 | 13:29 | 1.6 | 0.8 | 2.4 | 9 | 9 | 0 | 0 | |
6 | Phil Kessel | 32 | RW | 28 | 4 | 10 | 14 | -14 | 10 | 1 | 3 | 0 | 0 | 7 | 3 | 0 | 69 | 5.8 | 499 | 17:48 | 0.5 | 0.1 | 0.6 | 8 | 5 | 1 | 5 | 16.7 |
7 | Carl Soderberg | 34 | C | 28 | 7 | 5 | 12 | 1 | 8 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 43 | 16.3 | 467 | 16:40 | 0.7 | 0.7 | 1.4 | 10 | 28 | 125 | 155 | 44.6 |
8 | Jakob Chychrun | 21 | D | 28 | 6 | 4 | 10 | 0 | 16 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 63 | 9.5 | 620 | 22:08 | 0.9 | 1.6 | 2.5 | 40 | 29 | 0 | 0 | |
9 | Derek Stepan | 29 | C | 28 | 5 | 5 | 10 | -4 | 8 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 59 | 8.5 | 525 | 18:45 | 0.1 | 0.5 | 0.6 | 15 | 12 | 188 | 232 | 44.8 |
10 | Vinnie Hinostroza | 25 | C | 28 | 4 | 6 | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 42 | 9.5 | 374 | 13:22 | 0.4 | 0.6 | 1.0 | 9 | 11 | 11 | 16 | 40.7 |
11 | Oliver Ekman-Larsson | 28 | D | 28 | 2 | 8 | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 56 | 3.6 | 678 | 24:14 | 0.4 | 1.7 | 2.1 | 34 | 41 | 0 | 0 | |
12 | Michael Grabner | 32 | RW | 26 | 6 | 3 | 9 | 7 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 36 | 16.7 | 351 | 13:31 | 0.6 | 0.7 | 1.3 | 4 | 9 | 0 | 1 | 0.0 |
13 | Lawson Crouse | 22 | LW | 24 | 5 | 3 | 8 | 2 | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 15.6 | 327 | 13:37 | 0.5 | 0.5 | 1.0 | 9 | 53 | 8 | 14 | 36.4 |
14 | Christian Fischer | 22 | RW | 27 | 3 | 2 | 5 | 8 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 46 | 6.5 | 314 | 11:38 | 0.0 | 0.7 | 0.7 | 10 | 53 | 3 | 4 | 42.9 |
15 | Jordan Oesterle | 27 | D | 20 | 0 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 22 | 0.0 | 320 | 16:01 | 0.1 | 1.0 | 1.2 | 32 | 13 | 0 | 0 | |
16 | Barrett Hayton | 19 | C | 14 | 1 | 3 | 4 | 1 | 12 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 20 | 5.0 | 156 | 11:08 | 0.1 | 0.2 | 0.3 | 2 | 9 | 6 | 8 | 42.9 |
17 | Jason Demers | 31 | D | 26 | 0 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 | 0.0 | 560 | 21:32 | -0.3 | 1.6 | 1.3 | 31 | 30 | 0 | 0 | |
18 | Brad Richardson | 34 | C | 21 | 0 | 2 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0.0 | 299 | 14:16 | -0.6 | 0.7 | 0.1 | 16 | 24 | 116 | 106 | 52.3 |
19 | Kyle Capobianco | 22 | D | 7 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 102 | 14:35 | 0.1 | 0.2 | 0.3 | 9 | 7 | 0 | 0 | |
20 | Niklas Hjalmarsson | 32 | D | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 60 | 14:54 | 0.1 | 0.2 | 0.4 | 4 | 2 | 0 | 0 | |
21 | Ilya Lyubushkin | 25 | D | 15 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.0 | 192 | 12:49 | -0.1 | 0.6 | 0.5 | 13 | 35 | 0 | 0 | |
22 | Aaron Ness | 29 | D | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 | 151 | 12:36 | -0.1 | 0.8 | 0.8 | 9 | 8 | 0 | 0 | |
23 | Darcy Kuemper | 29 | G | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1098 | 60:59 | 0.0 | 0.0 | 4.8 | 0 | 0 | 0 | 0 | ||
24 | Antti Raanta | 30 | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 609 | 60:56 | 0.0 | 0.0 | 2.6 | 0 | 0 | 0 | 0 | ||
Team Total | 28 | 74 | 116 | 190 | 43 | 175 | 58 | 15 | 1 | 11 | 85 | 30 | 1 | 839 | 8.8 | 9.4 | 17.5 | 34.3 | 349 | 430 | 694 | 753 | 48.0 |
Provided by Hockey-Reference.com: View Original Table
Generated 12/3/2019.
Without further ado here is how the point total should play out if the players continue to produce at a consistent level.
Point predictions based on current play
- Nick Schmaltz: 59 Points
- Christian Dvorak: 47 Points
- Clayton Keller: 47 Points
- Alex Goligoski: 47 Points
- Conor Garland: 44 Points
- Phil Kessel: 41 Points
- Carl Soderberg: 35 Points
- Jakob Chychrun: 29 Points
- Derek Stepan: 29 Points
- Vinnie Hinostroza: 29 Points
- Oliver Ekman-Larsson: 29 Points
- Michael Grabner: 28 Points
- Lawson Crouse: 26 Points
- Christian Fischer: 15 Points
- Jordan Oesterle: 19 Points
- Barrett Hayton: 19 Points
- Jason Demers: 11 Points
- Brad Richardson: 7 Points
Arizona Coyotes final point total based on teams current play
The ‘Yotes currently have a point total of 34 points through 28 games this season. With a record of 15-9-4, there is a lot to be thankful for in Arizona. That does raise the question of where this team will finish.
When you do the math, the Arizona Coyotes are currently averaging 1.2 points per game. That is not horrible, however, that just shows they are a little over 500 so far this season. When you add up the numbers the Coyotes are on average to register 100 points this season, which should get them into the playoffs.
In the last three seasons, a wild card team has made the playoffs with less than 100 points. This bodes well for the Coyotes making the playoffs. However, they are not setting themselves up to go on long skids of bad games or anything like that. Arizona has been battling, and they need to continue to battle if they want to make the playoffs.
Do you think the Coyotes continue to put up points at the rate they are now? Feel free to share your voice in the comments!