The Arizona Coyotes are back in action tonight against the Chicago Blackhawks of the central division. The team needs to find a way to finish their four-game road trip on a high note and that starts at puck drop tonight.
Arizona is now 2-1 during their trip so far. I know that it might not seem like a significant game, but when you have the opportunity to capture 2 points on one of the bottom teams in the western conference you need to take advantage.
Arizona is supposedly one of the better teams in the NHL. They are currently second in the pacific division, and yet fans still feel like they are holding their breath. We are just one injury or one bad performance away from fans losing a lot of faith in this team, mostly due to how they play the game.
Arizona plays a heavy defensive first type system, and that comes with consequences. We sometimes struggle to score goals, going up against a weak defensive team like Chicago I hope we find a way to score 3 or 4 goals.
Chicago is at the bottom of the standings for many reasons, they are weak defensively, give up too many scoring opportunities, and have struggled with their special teams. Yet you can not take them for granted. Tonight the Coyotes need to take advantage of the weak defensive play of the Blackhawks. If they want to do that they are going to need to start in their own end. If you want to see a recap of the ‘Hawks last game check it out.
The Blackhawks rely heavily on one player on the ice. Patrick Kane currently leads the team with 35 points. The next best point total is 21 points by Alex DeBrincat. DeBrincat is currently finding his scoring touch as he has 2 goals in the last 2 games.
When you look at the Blackhawks scoring total through the regular season you see how much the team relies on just one player. Patrick Kane is playing 21:38 minutes of ice time a night on average, that is a crazy amount for a forward. The team relies on him to do everything so stopping the Blackhawks will mean stopping Kane.
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Patrick Kane | 31 | RW | 29 | 14 | 21 | 35 | 0 | 26 | 10 | 4 | 0 | 2 | 14 | 7 | 0 | 109 | 12.8 | 622 | 21:28 | 3.3 | 0.7 | 4.0 | 5 | 12 | 0 | 1 | 0.0 |
2 | Alex DeBrincat | 22 | RW | 29 | 7 | 14 | 21 | 5 | 9 | 3 | 4 | 0 | 0 | 12 | 2 | 0 | 86 | 8.1 | 521 | 17:57 | 1.4 | 0.8 | 2.2 | 13 | 25 | 6 | 8 | 42.9 |
3 | Dylan Strome | 22 | C | 25 | 6 | 14 | 20 | 10 | 10 | 5 | 1 | 0 | 0 | 11 | 3 | 0 | 36 | 16.7 | 414 | 16:33 | 1.5 | 0.8 | 2.4 | 9 | 8 | 107 | 130 | 45.1 |
4 | Brandon Saad | 27 | LW | 29 | 8 | 8 | 16 | -2 | 8 | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 71 | 11.3 | 482 | 16:36 | 1.1 | 0.5 | 1.6 | 6 | 18 | 14 | 13 | 51.9 |
5 | Jonathan Toews | 31 | C | 29 | 5 | 10 | 15 | -6 | 22 | 4 | 1 | 0 | 2 | 9 | 1 | 0 | 73 | 6.8 | 563 | 19:26 | 0.5 | 0.4 | 0.9 | 13 | 19 | 300 | 259 | 53.7 |
6 | Dominik Kubalík | 24 | LW | 27 | 6 | 4 | 10 | -2 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 58 | 10.3 | 337 | 12:29 | 0.7 | 0.3 | 1.0 | 9 | 43 | 1 | 4 | 20.0 |
7 | Kirby Dach | 19 | C | 23 | 5 | 5 | 10 | 0 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 33 | 15.2 | 280 | 12:10 | 0.8 | 0.3 | 1.1 | 5 | 7 | 16 | 33 | 32.7 |
8 | Alexander Nylander | 21 | LW | 28 | 4 | 6 | 10 | -8 | 6 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 47 | 8.5 | 361 | 12:53 | 0.4 | 0.1 | 0.5 | 6 | 10 | 2 | 7 | 22.2 |
9 | Erik Gustafsson | 27 | D | 28 | 3 | 7 | 10 | -2 | 19 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 43 | 7.0 | 567 | 20:16 | 0.6 | 1.0 | 1.6 | 17 | 33 | 0 | 0 | |
10 | Andrew Shaw | 28 | C | 26 | 3 | 7 | 10 | -4 | 33 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 46 | 6.5 | 376 | 14:27 | 0.3 | 0.3 | 0.5 | 6 | 62 | 41 | 47 | 46.6 |
11 | Ryan Carpenter | 29 | C | 28 | 1 | 7 | 8 | 3 | 10 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 20 | 5.0 | 392 | 14:00 | -0.2 | 0.6 | 0.4 | 13 | 43 | 116 | 136 | 46.0 |
12 | Olli Maatta | 25 | D | 27 | 1 | 7 | 8 | -3 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 32 | 3.1 | 487 | 18:03 | 0.3 | 0.8 | 1.1 | 36 | 47 | 0 | 0 | |
13 | David Kampf | 25 | C | 29 | 4 | 3 | 7 | -8 | 4 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 45 | 8.9 | 424 | 14:37 | -0.1 | 0.2 | 0.1 | 11 | 20 | 118 | 114 | 50.9 |
14 | Duncan Keith | 36 | D | 25 | 1 | 5 | 6 | 1 | 12 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 37 | 2.7 | 596 | 23:51 | -0.1 | 1.3 | 1.2 | 44 | 9 | 0 | 0 | |
15 | Calvin de Haan | 28 | D | 27 | 1 | 4 | 5 | 9 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 41 | 2.4 | 543 | 20:07 | -0.1 | 1.8 | 1.7 | 57 | 78 | 0 | 0 | |
16 | Zack Smith | 31 | C | 22 | 1 | 4 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 22 | 4.5 | 247 | 11:14 | -0.1 | 0.3 | 0.2 | 5 | 32 | 38 | 39 | 49.4 |
17 | Drake Caggiula | 25 | LW | 15 | 3 | 1 | 4 | -2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 20.0 | 167 | 11:08 | 0.3 | 0.1 | 0.4 | 6 | 31 | 1 | 3 | 25.0 |
18 | Brent Seabrook | 34 | D | 27 | 3 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 35 | 8.6 | 483 | 17:53 | 0.1 | 1.3 | 1.4 | 44 | 41 | 0 | 0 | |
19 | Connor Murphy | 26 | D | 17 | 2 | 2 | 4 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 6.9 | 342 | 20:07 | 0.2 | 0.6 | 0.8 | 23 | 32 | 0 | 0 | |
20 | Slater Koekkoek | 25 | D | 13 | 0 | 3 | 3 | -4 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0.0 | 200 | 15:25 | 0.0 | 0.1 | 0.1 | 14 | 19 | 0 | 0 | |
21 | Adam Boqvist | 19 | D | 6 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 87 | 14:27 | 0.1 | 0.2 | 0.3 | 3 | 5 | 0 | 0 | |
22 | Corey Crawford | 35 | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 934 | 58:22 | 0.0 | 0.0 | 3.1 | 0 | 0 | 0 | 0 | ||
23 | Dennis Gilbert | 23 | D | 5 | 0 | 0 | 0 | -5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 76 | 15:11 | -0.1 | -0.2 | -0.3 | 5 | 22 | 0 | 0 | |
24 | Matthew Highmore | 23 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9:15 | -0.1 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | ||
25 | Robin Lehner | 28 | G | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 | 54:37 | 0.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | ||
26 | Brendan Perlini | 23 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 7:49 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | |
27 | Anton Wedin | F | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 36 | 9:04 | -0.1 | 0.1 | 0.0 | 1 | 4 | 0 | 0 | ||
Team Total | 29 | 79 | 133 | 212 | -14 | 227 | 62 | 13 | 4 | 11 | 105 | 24 | 4 | 906 | 8.7 | 10.8 | 12.2 | 30.1 | 351 | 624 | 760 | 794 | 48.9 |
Provided by Hockey-Reference.com: View Original Table
Generated 12/8/2019.
I know we have talked about how heavy the Coyotes rely on team play in the past. The team does not have a single star that leads the team game in and game out. Rather the team has a slew of players that know how to score and how to play as a unit. That could give them an advantage over a team like Chicago.
Blackhawks fans had to hold their breath a few days ago when Patrick Kane had an injury scare during practice. That is not something the Coyotes have to worry about without one star leading the team. To be fair, the Coyotes have been without Niklas Hjalmarsson for a while now and continue to succeed.
The Blackhawks will be playing short-handed tonight, they lost Duncan Keith and Andrew Shaw to injury earlier this week. The Coyotes should be able to use their speed to get past a blue line lacking in talent. However, the team will have to try to get the puck past a great goaltender in Robin Lehner. We could end up seeing a goaltending battle tonight.
Both Lehner and Kuemper are playing great so far this season. One thing that might give Kuemper the advantage is the unit he has in front of him compared to Lehner. Of course, we won’t find out until tonight when Chicago hosts the Coyotes. I am excited about this game personally, I will be at the game tonight and taking in the action live. I plan to live-tweet on twitter with all the updates as well as participating in a Disqus game chat with all those who want to connect in the comments feel free to take part to share your thoughts and talk with other Coyotes fans!